To achieve high accuracy with touch probes, it is important to select a stylus with high accessibility that matches the shape of the object and the environment in which it is used. When measuring with a touch-trigger probe, the machine uses the stylus to take the data points on the surface of the workpiece.
We manufacture the stylus in our own factory; we offer customization according to the client's environment.
| Item | Stylus size | Dimensional Drawing |
| Ruby Ball Stylus with Tungsten Carbide Stem | φ4*100L*M4 | ![]() |
| φ4*50L*M4 | ||
| φ3*75L*M4 | ||
| φ3*50L*M4 | ||
| φ2*50L*M4 | ||
| φ2*30L*M4 | ||
| φ2*20L*M4 | ||
| φ1*30*M4 | ||
| φ1*20L*M4 | ||
Ruby Ball Stylus with Ceramic Stem
| φ6*100L*M4 | |
| φ5*100L*M4 | ||
| φ4*100L*M4 | ||
| φ5*75L*M4 | ||
| φ5*50L*M4 | ||
| φ4*75L*M4 | ||
| φ3*30L*M4 | ||
| Carbide Flat Tip Stylus | φ1*55L*M4 | ![]() |
| φ1*40L*M4 | ||
| φ1*20L*M4 |
Customized stylus is available.









